FILE # | TITLE | COUNTRY | STATUS | APPLICATION # | DATE FILED | REGISTRATION NUMBER |
APOS-T-101-CA | APOS | Canada | Registered | 1,561,550 | 1/27/2012 | 1033439 |
APOS-T-101-CN | China | Registered | 26130873 | 8/30/2017 | 26130873 |
APOS-T-101-CTM | European Union | Registered | 6139943 | 7/26/2007 | 006139943 |
APOS-T-101-GB1 | United Kingdom | Registered | 2518652 | 6/12/2009 | 2518652 |
APOS-T-101-IL1 | Israel | Registered | 229576 | 5/5/2010 | 229576 |
APOS-T-101-IL3 | Israel | Registered | 229575 | 5/5/2010 | 229575 |
APOS-T-101-IL4 | Israel | Registered | 229572 | 5/5/2010 | 229572 |
APOS-T-101-JP1 | Japan | Registered | 2010-090607 | 11/22/2010 | 5465193 |
APOS-T-101-SG1 | Singapore | Registered | T0909770B | 9/1/2009 | T0909770B |
APOS-T-101-SG2 | Singapore | Registered | T-1001312F | 2/4/2010 | T1001312F |
APOS-T-101-US1 | United States of America | Registered | 78/645,533 | 6/7/2005 | 3343813 |
APOS-T-101-US2 | United States of America | Registered | 77/243,529 | 7/25/2007 | 3873743 |
APOS-T-101-US3 | United States of America | Registered | 78/645,536 | 6/7/2005 | 3398412 |
APOS-T-101-US4 | United States of America | Registered | 77/243,535 | 7/25/2007 | 3864795 |
APOS-T-101-IL2 | APOS אפוס | Israel | Registered | 176799 | 12/7/2004 | 176799 |
APOS-T-101-IL5 | APOS אפוס | Israel | Registered | 176798 | 12/7/2004 | 176798 |
APOS-T-102-CA1 | AposTherapy | Canada | Pending | 1,956,105 | 4/8/2019 | |
APOS-T-102-CN | China | Registered | 26130872 | 8/30/2017 | 26130872 |
APOS-T-102-CTM | European Union | Registered | 9371816 | 9/13/2010 | 9371816 |
APOS-T-102-GB1 | United Kingdom | Registered | 2558402 | 9/10/2010 | 2558402 |
APOS-T-102-HK | Hong Kong | Registered | 301710512 | 9/8/2010 | 301710512 |
APOS-T-102-IL1 | Israel | Registered | 228144 | 3/18/2010 | 228144 |
APOS-T-102-IL2 | Israel | Registered | 228146 | 3/18/2010 | 228146 |
APOS-T-102-IL3 | Israel | Registered | 228145 | 3/18/2010 | 228145 |
APOS-T-102-IL4 | Israel | Registered | 228143 | 3/18/2010 | 228143 |
APOS-T-102-JP1 | Japan | Registered | 2010-071495 | 9/10/2010 | 5406982 |
APOS-T-102-SG1 | Singapore | Registered | T1011785A | 9/14/2010 | T1011785A |
APOS-T-102-US1 | United States of America | Registered | 85/131,325 | 9/16/2010 | 4235908 |
APOS-T-102-US2 | United States of America | Registered | 85/131,360 | 9/16/2010 | 4196601 |
APOS-T-102-US3 | United States of America | Registered | 85/131,344 | 9/16/2010 | 4212241 |
APOS-T-103-CA1 | APOS Logo | Canada | Pending | 1,956,025 | 4/8/2019 | |
APOS-T-103-CTM | European Union | Registered | 6142467 | 7/26/2007 | 6142467 |
APOS-T-103-GB1 | United Kingdom | Registered | UK00002532648 | 11/25/2009 | UK00002532648 |
APOS-T-103-IL1 | Israel | Registered | 176796 | 12/7/2004 | 176796 |
APOS-T-103-IL2 | Israel | Registered | 229574 | 5/5/2010 | 229574 |
APOS-T-103-IL3 | Israel | Registered | 176797 | 12/7/2004 | 176797 |
APOS-T-103-IL4 | Israel | Registered | 229571 | 5/5/2010 | 229571 |
APOS-T-103-IL5 | Israel | Registered | 229573 | 5/5/2010 | 229573 |
APOS-T-103-SG1 | Singapore | Registered | T0913788G | 11/26/2009 | T0913788G |
APOS-T-103-SG2 | Singapore | Registered | T0913789E | 11/26/2009 | T0913789E |
APOS-T-103-SG3 | Singapore | Registered | T1001313D | 2/4/2010 | T1001313D |
APOS-T-103-SG4 | Singapore | Registered | T0913790I | 11/26/2009 | T0913790I |
APOS-T-103-US1 | United States of America | Registered | 78/645,538 | 6/7/2005 | 3348122 |
APOS-T-103-US2 | United States of America | Registered | 77/243,539 | 7/25/2007 | 3873744 |
APOS-T-103-US3 | United States of America | Registered | 78/645,540 | 6/7/2005 | 3401725 |
APOS-T-103-US4 | United States of America | Registered | 77/243,545 | 7/25/2007 | 3880240 |
APOS-T-104-CA1 | AposTherapy Logo | Canada | Pending | 1,956,027 | 4/8/2019 | |
APOS-T-105-IL | אפוסתרפיה | Israel | Registered | 244198 | 2/8/2012 | 244198 |
APOS-T-106-JP | AposHealth (translated to Japanese) | Japan | Registered | 2013-005131 | 1/29/2013 | 5594587 |
APOS-T-107-JP | AposHealth (translated to Japanese) | Japan | Registered | 2013-005132 | 1/29/2013 | 5594588 |
APOS-T-108-AT | APOSTherapie | Austria | Registered | AM880/2013 | 2/20/2013 | 273733 |
APOS-T-110-IL | PERTUPOD | Israel | Registered | 279553 | 11/2/2015 | 279553 |
APOS-T-110-US | PERTUPOD | United States of America | Registered | 86/808,736 | 11/4/2015 | 5619875 |
APOS-T-111-IL | APOSHEALTH | Israel | Registered | 324029 | 1/9/2020 | |
APOS-T-113-IL | APOSIQ | Israel | Allowed | 330446 | 8/11/2020 | |
File # | Title | Country | Status | Application # | Filing Date* | Registration # |
APOS-T-111-CN1 | APOSHEALTH | China | Pending | 1563721 | 9.1.2020 | |
APOS-T-111-CTM | European Union | Registered | | 9.1.2020 | 1549417 |
APOS-T-111-GB | United Kingdom | Registered | | 9.1.2020 | 1549417 |
APOS-T-111-KR1 | Republic of Korea | Pending | 1563721 | 9.1.2020 | |
APOS-T-111-US | United States | Registered | 79293260 | 9.1.2020 | |
APOS-T-113-BR | APOSIQ | Brazil | Pending | 1563653 | 11.8.2020 | |
APOS-T-113-CTM | European Union | Registered | 1563653 | 11.8.2020 | |
APOS-T-113-GB | United Kingdom | Registered | | 11.8.2020 | 1563653 |
APOS-T-113-US | United States | Registered | 79299271 | 11.8.2020 | |
APOS-T-114-CN | 安步力 (Chinese Characters) | China | Pending | 51711107 | 30.11.2020 | |
APOS-T-115-CN | 爱保膝 (Chinese Characters) | China | Pending | 51711108 | 30.11.2020 | |
* Priority date under Madrid